-
-
-
-
Olivia
My Cards
Credit Card
************1784
Russell McCray
EXP : 12/30
Credit Card
************1794
Russell McCray
EXP : 12/30
Total Balance
$20,507
+28.5%
Last Month
account_balance_wallet
Total Expense
$18,950
-18.1%
Last Month
payments
Cards With Amount
Daily Limit
-45.9%
$5,000/$2250
Get a Platinum Card
For Free
Quick Transfer
Recent Transactions
| Date | Description | Category | Amount ($) | Status | Action |
|---|---|---|---|---|---|
| 30 Apr 2025 | Starbucks Coffee | Dining | $500,000 | Completed |
|
| 29 Apr 2025 | Whole Foods | Groceries | $90.50 | Pending |
|
| 28 Apr 2025 | Gas Station | Transportation | $15.00 | Cancelled |
|
| 27 Apr 2025 | Electric Bill | Utilities | $150.00 | Completed |
|
| 26 Apr 2025 | Spotify Subscription | Entertainment | $10.00 | Rejected |
|
| 25 Apr 2025 | Football Ticket | Sports | $99.99 | Completed |
|
Showing 6 of 36 Results